|
IGCP 565 Workshop 3:
Separating Hydrological and Tectonic Signals in Geodetic Observations
Reno, Nevada, October 11-13, 2010 |
|
DETAILED WORKSHOP PROGRAM
Last edited 04 October 2010.
Print Version of Program.
Sunday, October 10, 2010
| 17:00 - 19:00: | Arrival, Registration & Icebreaker, Joe Crowley Student Union, Room 402 |
Monday, October 11, 2010
| 0800 - 0845: | Registration & Coffee, Joe Crowley Student Union, Ball Room A |
| 0845 - 0905: | Opening and Welcome (Video) |
| | Marc Johnson, Provost and Vice-President, University of Nevada, Reno |
| | Jonathan Price, State Geologist and Director, Nevada Bureau of Mines and Geology |
| 0905 - 1045: | P1: Hydrology, Tectonics, and Geodesy: Status and Challenges (Co-chair: Carline de Linage, Norman Miller) |
| 0905 - 0930: | (invited) Peter Clarke: Between a rocky planet and a watery place: the problem of observing the solid Earth and hydrosphere together (abstract, presentation, Videos: Presentation, Questions) |
| 0930 - 0955: | (invited) Bawden, Gerald W. and Sneed, Michelle: Characterizing tectonic and fluid production deformation signals in GPS and InSAR time-series (abstract, presentation, Video)
|
| 0955 - 1020: | (invited) Heki, Kosuke; Matsuo, Koji: Coseismic and postseismic gravity changes by the 2010 Chile Earthquake: Separating hydrological and tectonic signals in GRACE data (abstract, presentations, Video)
|
| 1020 - 1045: | (invited) Wu, Xiaoping: Global Present-Day Surface Water Mass Transport and GIA from Joint Inversions of Multi-Satellite and Interdisciplinary Data (abstract, presentation, Video)
|
| 1045 - 1115: | Coffee Break |
| 1115 - 1300: | P2: Transient Tectonic and Hydrological Signals (Co-chairs: Matthew Rodell, Jessica Murray) |
| 1115 - 1135: | (invited) Chen, Jianli: Large-scale Terrestrial Water Storage Change From GRACE (abstract, presentation, Video)
|
| 1135 - 1155: | (invited) Roeloffs, Evelyn: Transient deformation signals related to hydrology: Examples, mechanisms, and significance (abstract, presentation, Video) |
| 1215 - 1235: | (invited) Jacob, Thomas; Gross, Richard; Wahr, John: Coseismic gravitational changes from great earthquakes (abstract, Video) |
| 1235 - 1255: | (invited) Johanson, Ingrid A.; Bürgmann, Roland: Combining InSAR and GPS data to distinguish coseismic and postseismic slip in the 2003 San Simeon and 2004 Parkfield earthquakes (abstract, presentation, Video) |
| 1300 - 1400: | Lunch |
| 1400 - 1545: | P3a: Case Studies: The Western U.S. (Co-Chairs: Norman Miller, Elias Lewi) |
| 1400 - 1425: | (invited) Meertens, C.; Boursa, A.; Herring, T.; Jackson, M.; van Dam, T.; Wahr, J.: Transient Hydrological Effects from Surface Loading and Pumping in the Western U.S. Observed with the Plate Boundary Observatory (abstract, presentation, Video)
|
| 1425 - 1450: | (invited) Dong, Danan; Fang, P.; Bock, Y.; Webb, F.; Kedar, S.; Lundgren P.: Secular vertical crustal deformation field in California and Nevada regions from GPS data analysis: Hydrological and anthropogenic signals (abstract, presentation, Video) |
| 1450 - 1515: | (invited) Pool, Don; Kennedy, Jeff; Conway, Brian: Observations of the spatial and temporal distributions of gravity and water-mass change in the western United States (abstract, presentation, Video)
|
| 1515 - 1540: | (invited) Miller, Norman: Simulating groundwater change in California (presentation, Video) |
| 1545 - 1615: | Coffee Break |
| 1615 - 1705: | P3b: Case Studies: East Africa (Co-Chairs: Elias Lewi, Norman Miller) |
| 1615 - 1640: | (invited) D.S. Stamps, E. Calais, E. Saria, L.M. Flesch, D. Koehn, L. Bennati, H. Dickinson: GPS Geodesy Experiments in the East African Rift (abstract, presentation, Video)
|
| 1640 - 1705: | (invited) Elias Lewi, Yelebe Birhanu, Shimeles Fisseha: The role of high precision geodetic survey in ground water exploration: A case study from Borena Zone, Southern Ethiopia (abstract)
|
| 1705 - 1730: | P4: The broader context (Chair: Norman Miller) |
| 1705 - 1725: | Plag, H.-P.: IGCP 565, GEO and GGOS: Objectives and relevant science questions (presentation, Video)
|
| 1725 - 1730: | Plag, H.-P., Miller, N.: Charges for the Breakout Sessions
|
| 1730 - 1830: | Poster Session (Co-Chairs: Jean-Marie Kileshye Onema, Norman Miller) |
| 0000 - 0000: | (P2 poster) Hodgkinson, Kathleen; Mencin, Dave; Borsa, Adrain; Jackson, Mike: Hydrological Signals in Plate Boundary Observatory Borehole Strainmeter Data (abstract, Video - second poster after Farr )
|
| 0000 - 0000: | (P2 poster) Rajner, Marcin; Liwosz, Tomasz; Rogowski, Jerzy B.: An Evidence of Hydrological Signal in GPS time series in Poland (abstract, Video) |
| 0000 - 0000: | (P3 poster) Farr, Thomas G.: Groundwater monitoring with InSAR (abstract, Video, combined with Hodgkinson et al.)
|
| 0000 - 0000: | (Invited P3 poster) Jean-Marie Kileshye Onema: Remote sensing for mesoscale hydrological applications in the African Rift Valley |
| 0000 - 0000: | (BS2 poster) Puskas, Christine; Smith, Robert B.: Observations of Seasonal Deformation Signals in the Yellowstone and Utah GPS (abstract) |
| 0000 - 0000: | (BS2 poster) Shin-Chan Han, Jeanne Sauber, Scott Luthcke: Importance of a priori climate signal modeling for delineation of the coseismic gravity change after the 2010 great Maule (central Chile) earthquake from GRACE (abstract) |
| 0000 - 0000: | (BS2 poster) Sauber, Jeanne; Muskett, Reginald; Luthcke, Scott; Rolands, David: Measuring and Modeling Geosphere-Cryosphere Interactions in Southern Alaska (abstract, presentation) |
| 0000 - 0000: | (BS2 poster) Warburton, Richard J.: The GWR iGravTM Superconducting Gravity Meter (abstract) |
| 0000 - 0000: | (BS2 poster) Shimon Wdowinski; Sang-Hoon Hong: Postseismic deformation following the 2010 Haiti earthquake: Groundwater flow in response to a sudden uplift (abstract, presentation) |
| 0000 - 0000: | (BS4 poster) Lambert, Anthony; Henton, Joseph; Huang, Jianliang; Mazzotti, Stephane; Courtier, Nicholas: Deciphering postglacial rebound and groundwater processes in Canada & US mid-continent using absolute gravity, GPS and GRACE data (abstract) |
| 1900 - 2100: | No-Host Dinner, Silver Peak Brewery |
Tuesday, October 12, 2010
| 0830 - 0900: | Coffee |
| 0900 - 1300: | B1: Forward modeling of tectonic and hydrological signals (Co-Chairs: William Hammond, Jean-Paul Boy) |
| 0900 - 0905: | Hammond, W.; Boy., J.-P.: Brief introduction to the session |
| 0905 - 0930: | (invited) Hetland, Eric A.; Moore, Samantha: The View of Lithosphere Rheology from Interseismic Deformation: Potential Biases Due to Model Simplifications (abstract, presentation) |
| 0930 - 0955: | (invited) M. Mouyen, F. Masson, C. Hwang, C-.C. Cheng, N. le Moigne, C-.W. Lee, R. Kao, W.-C. Hsieh: Absolute gravity measurements in the Taiwan orogen (abstract, presentation) |
| 0955 - 1010: | Hammond, W.C.; Blewitt, G.; Plag, H.-P.; Kreemer, C.: Towards Geodetic Observation of Active Mountain Growth in the Sierra Nevada/Great Basin Transition (abstract, presentation) |
| 1010 - 1025: | Dokka, Roy K.; Dixon, Timothy H.; Ivins, Erik R.; Blom, Ronald G.: Late 20th and early 21st century deep-seated vertical motions of New Orleans and implications for hydrologic and tectonic influences on causation (abstract) |
| 1025 - 1050: | (invited) Holt, William; Abejar, Patrick: Mining Continuous GPS Data for Crustal Transients (abstract, presentation) |
| 1050 - 1115: | Coffee Break |
| 1115 - 1130: | Petrov, Leonid: Using GLDAS for computation of the hydrological loading signal (abstract, presentation) |
| 1130 - 1145: | Lipovsky, Brad; Funning, Gareth: A novel modeling approach for diffusion-dominated systems (abstract, presentation) |
| 1145 - 1300: | Breakout Sessions 1 discussion |
| 0900 - 1300: | B2: Separation of signals on micro to basin scales (Co-Conveners/Chairs: Shimon Wodowinski, Charles Meertens, Michel van Camp, Ty Ferre) |
| 0900 - 0925: | (invited) Blewitt, Geoffrey; Kreemer, Corné; Hammond, William C.; Plag, Hans-Peter: Separating Tectonic, Magmatic, Hydrological, and Landslide Signals in GPS Measurements near Lake Tahoe, Nevada-California (abstract, presentation) |
| 0925 - 0940: | Doin, Marie-Pierre; Cavalié, O.; Lasserre, C.: Ground motion measurement in the Lake Mead area, Nevada, by differential synthetic aperture radar interferometry time series analysis: Probing the lithosphere rheological structure
(abstract, presentation) |
| 0940 - 0955: | Avouac, Jean-Philippe; Chanard, Kristel; Ito, Takeo; Genrich, Jeff; Galetzka, John; Flouzat, Mireille; and NSC team: Seasonal geodetic strain in the Himalaya induced by surface load variations and implications for shallow elastic structure of the Earth (abstract, presentation) |
| 0955 - 1020: | (invited) Jacob, Thomas; Bayer, Roger; Boudin, Frederick; Champollion, Cedric; Chery, Jean; Deville, Sabrina; Le Moigne, Nicolas; Vernant, Philippe: Groundwater Monitoring in a Karst System using ground-based geodetic techniques (abstract, presentation) |
| 1020 - 1045: | (invited) Creutzfeldt, B.; Güntner A.; Merz, Bruno; Wziontek, H.: Complementary gravimetric monitoring of water storage changes - lysimeters and superconducting gravimeters (abstract, presentation) |
| 1045 - 1115: | Coffee Break |
| 1115 - 1300: | Breakout Sessions 2 discussion (Summary) |
| 1300 - 1400: | Lunch |
| 1400 - 1800: | B3: Separating plate tectonics, postglacial rebound and contemporary global change signals (Co-Chairs: Bert Vermeersen, Holger Steffen) |
| 1400 - 1430: | (invited) Mazzotti, Stephane; Lambert, Anthony; Henton, Joseph; Dragert, Herb; Schmidt, Schmidt: Deciphering tectonic, isostatic, oceanic and anthropogenic signals in combined GPS, absolute gravity, InSAR, and tide gauge data in the northern Cascadia subduction zone (abstract, presentation) |
| 1430 - 1450: | Dixon, Timothy H.; Jiang, Yan; Wdowinski, Shimon: Accelerating uplift in the North Atlantic region as an indicator of ice loss. (abstract, presentation) |
| 1450 - 1510: | Van Camp, Michel; de Viron, Olivier; Lecocq, Thomas; Hinzen, Klaus Guenter; Quinif, Yves; Williams, Simon; Camelbeeck, Thierry: Tectonic, Climatic and Anthropogenic effect in Western Europe by Repeated Absolute Gravity Measurements (abstract, presentation) |
| 1510 - 1530: | Ivins, Erik R.: Modeling Secular Crustal Motion and GRACE Trends for Separation of Surface Glacial Hydrology and Mantle Isostatic Flow (abstract, presentation) |
| 1545 - 1615: | Coffee Break |
| 1615 - 1800: | Breakout Sessions 3 discussion (Summary) |
| 1400 - 1800: | B4: Improving the observing system and consistency of fingerprints in surface displacements, gravity and rotation (Co-Conveners/Co-Chairs: Xioaping Wu, Peter Clarke, Gerald Bawden, John LaBrecque) | |
| 1400 - 1430: | Chen, Jianli; Wilson, Clark: Low-Degree Gravity Change and Surface Mass Variations (abstract, , presentation) |
| 1430 - 1450: | Wu, Xiaoping; Collilieux, Xavier; Altamini, Zuheir; Vermeersen, Bert L. A.; Gross, Richard S.: Consistency and Complementarity among Gravity, Deformation, and Ocean Model in the Global Inverse Framework (abstract, presentation) |
| 1450 - 1545: | Breakout Session 4 discussion |
| 1545 - 1615: | Coffee Break |
| 1615 - 1800: | Breakout Sessions 4 discussion continued |
| 1930 - 2130: | Workshop Dinner, Wild River Grill (see the pictures) |
Wednesday, October 13, 2010
| 0830 - 0900: | Coffee, Jow Crowley Student Union, Ball Room A |
| 0900 - 1045: | P5: Reports from the Breakout Sessions (Chair: Holger Steffen) |
| 0900 - 0920: | Jean-Paul Boy: Report of Breakout Session 1: Forward modeling of tectonic and hydrological signals (presentation, Video) |
| 0920 - 0940: | Chuck Meertens: Report of Breakout Session 2: Separation of signals on micro to basin scales (presentation, Video - combined with Ivins)
|
| 0940 - 1000: | Erik Ivins: Report of Breakout Session 3: Separating plate tectonics, postglacial rebound and contemporary global change signals (presentation, Video - combined with Meertens) |
| 1000 - 1020: | Peter Clarke: Report of Breakout Session 4: Improving the observation system and consistency of fingerprints in surface displacements, gravity and rotation (presentation, Video) |
| 1020 - 1045: | All: Questions and Comments |
| 1045 - 1115: | Coffee Break |
| 1115 - 1300: | P6: Discussion of the Science and Observation Challenges (Co-Chairs: Hans-Peter Plag, Norman Miller) |
| 1115 - 1140: | LaBrecque, J.: Meeting the Geodetic Challenge of the NRC's Decadal Study (abstract, presentation, Video) |
| 1140 - 1200: | Blewitt, G.: Summary of the NRC Report on National Geodetic Infrastructure (NRC Report, Summary of Report, Briefing, Summary slide, Video) |
| 1200 - 1215: | Plag, H.-P.; Miller, N.: Summary of Science and Observation Challenges (presentation, Video) |
| 1215 - 1300: | All: Can we demonstrate the contribution of geodesy to water management? (Video)
|
| 1300 - 1400: | Lunch |
| 1400 - 1545: | P7: The View Forward (Co-Chairs: Norman Miller, Hans-Peter Plag) |
| 1400 - 1415: | Miller, Norman: Hydrology (presentation, Video - together with Holt) |
| 1415 - 1430: | Holt, William: Tectonics (presentation, Video - together with Miller) |
| 1430 - 1500: | Plag, Hans-Peter; Miller, Norman: Workshop Report and other outputs; IGCP 565 and GEO: Next workshops and opportunities to contribute (presentation, Video) |
| 1500 - 1505: | Closing and Farewell |
|